The LinkedIn industry list 2025 for every subscription plan
To be as accurate as possible when it comes to the LinkedIn Industry List 2025, we manually checked all industries listed below as well as the number of leads and accounts for each industry on LinkedIn and Sales Navigator.
Currently, LinkedIn and Recruiter members can filter leads and accounts based on 149 industries. The LinkedIn and Recruiter industry options are more generic according to the ones reserved for Sales Navigator subscribers.
Namely, Sales Navigator members have 413 industries at their disposal and include both generic industries as well as their sub-industries. This implies that Sales Navigator subscribers can take their LinkedIn prospecting to the next level and filter leads and accounts with more precision.
Also, when choosing the industry for your LinkedIn profile and your company’s LinkedIn profile page, LinkedIn will let you choose among the 413 industries from the Sales Navigator list that you can find down below independently from your LinkedIn subscription.
All of this being said, in this blog, you’ll find:
For Sales Navigator
- The complete updated Sales Navigator industry list with the number of leads and accounts for each industry.
- The top 20 industries with the highest number of companies according to Sales Navigator.
- The top 10 industries with the highest number of leads according to Sales Navigator.
- The bottom 10 industries with the lowest number of companies according to Sales Navigator.
- The bottom 10 industries with the lowest number of leads according to Sales Navigator.
For LinkedIn
- The complete updated Recruiter and LinkedIn industry list with the number of leads and accounts for each industry.
- The top 10 industries with the highest number of companies according to LinkedIn.
- The top 10 industries with the highest number of leads according to LinkedIn and Recruiter.
- The bottom 10 industries with the lowest number of companies according to LinkedIn.
- The bottom 10 industries with the lowest number of leads according to LinkedIn and Recruiter.
However, bare in mind that these numbers change on a daily bases. LinkedIn members update their industries, the platform welcomes new members and new company pages. Therefore, there will always be a fluctuation in the number of registered leads and accounts.
Furthermore, the below statistics refers only to people and company pages registered on LinkedIn. There might be businesses and industries for which it doesn't make much sense to be on the platform or online in general, despite the times that we live in. Take this into consideration if one of those businesses or industries is your target.
SALES NAVIGATOR INDUSTRY LIST 2025
Starting June 2022, Sales Navigator switched to a more detailed list of industries that now has both industries and their sub-industries for better categorization and targeting. Further, we manually checked their official industry list and updated some of the industries based on what's live on Sales Navigator at this moment. The Sales Navigator industry list counts 413 industries for leads and 413 industries for accounts.
Furthermore, when setting up your profile, LinkedIn gives you the opportunity to use the following Sales Navigator list of industries and therefore be as specific as possible when it comes to your field of business.
Also, some of the niche industries will not show up in the drop-down menu unless you specifically type them in, both in your contact info and when using Sales Navigator filters.
The complete Sales Navigator industry list 2025
Industry | Leads | Companies |
Abrasives & Nonmetallic Minerals Manufacturing | 1.5K+ | 47 |
Accommodation | 19M+ | 2M+ |
Accounting | 12M+ | 370K+ |
Administration of Justice | 3M+ | 62K+ |
Administrative & Support Services | 17M+ | 1M+ |
Advertising Services | 16M+ | 1M+ |
Agricultural Chemical Manufacturing | 12K+ | 393 |
Agriculture, Construction, Mining Machinery Manufacturing | 42K+ | 1.5K+ |
Air, Water, & Waste Program Management | 7.5K+ | 337 |
Airlines & Aviation | 3M+ | 70K+ |
Alternative Dispute Resolution | 260K+ | 7K+ |
Alternative Medicine | 1M+ | 31K+ |
Ambulance Services | 1.5K+ | 76 |
Amusement Parks & Arcades | 4K+ | 167 |
Animal Feed Manufacturing | 5.5K+ | 272 |
Animation & Post-production | 1M+ | 20K+ |
Apparel Manufacturing | 23K+ | 2.5K+ |
Appliances, Electrical, & Electronics Manufacturing | 6M+ | 560K+ |
Architectural & Structural Metal Manufacturing | 5.5K+ | 396 |
Architecture & Planning | 4M+ | 360K+ |
Armed Forces | 2M+ | 8.5K+ |
Artificial Rubber & Synthetic Fiber Manufacturing | 460 | 13 |
Artists & Writers | 1M+ | 68K+ |
Audio & Video Equipment Manufacturing | 2.5K+ | 234 |
Automation Machinery Manufacturing | 2M+ | 66K+ |
Aviation & Aerospace Component Manufacturing | 2M+ | 43K+ |
Baked Goods Manufacturing | 5.5K+ | 326 |
Banking | 1M+0 | 110K+ |
Bars, Taverns, & Nightclubs | 9.5K+ | 400 |
Bed-and-Breakfasts, Hostels, Homestays | 3K+ | 287 |
Beverage Manufacturing | 710K+ | 71K+ |
Biomass Electric Power Generation | 2K+ | 124 |
Biotechnology Research | 2M+ | 80K+ |
Blockchain Services | 19K+ | 3.5K+ |
Blogs | 5.5K+ | 2.5K+ |
Boilers, Tanks, & Shipping Container Manufacturing | 3.5K+ | 80 |
Book & Periodical Publishing | 1M+ | 310K+ |
Book Publishing | 11K+ | 1K+ |
Breweries | 4K+ | 281 |
Broadcast Media Production & Distribution | 1M+ | 140K+ |
Building Construction | 70K+ | 4K+ |
Building Equipment Contractors | 3K+ | 279 |
Building Finishing Contractors | 4.5K+ | 372 |
Building Structure & Exterior Contractors | 5.5K+ | 447 |
Business Consulting & Services | 16M+ | 2M+ |
Business Content | 40K+ | 1.5K+ |
Business Intelligence Platforms | 12K+ | 902 |
Cable & Satellite Programming | 1K+ | 32 |
Capital Markets | 3M+ | 420K+ |
Caterers | 5K+ | 516 |
Chemical Manufacturing | 11M+ | 380K+ |
Chemical Raw Materials Manufacturing | 8K+ | 283 |
Child Day Care Services | 28K+ | 534 |
Chiropractors | 1.5K+ | 170 |
Circuses & Magic Shows | 375 | 22 |
Civic & Social Organizations | 2M+ | 930K+ |
Civil Engineering | 5M+ | 230K+ |
Claims Adjusting, Actuarial Services | 4K+ | 86 |
Clay & Refractory Products Manufacturing | 892 | 33 |
Coal Mining | 4.5K+ | 45 |
Collection Agencies | 5K+ | 96 |
Commercial & Industrial Equipment Rental | 4.5K | 443 |
Commercial & Industrial Machinery Maintenance | 32K+ | 1K+ |
Commercial & Service Industry Machinery Manufacturing | 8K+ | 611 |
Communications Equipment Manufacturing | 2.5K | 151 |
Community Development & Urban Planning | 13K+ | 586 |
Community Services | 28K+ | 2K+ |
Computer & Network Security | 1M+ | 46K+ |
Computer Games | 1M+ | 46K+ |
Computer Hardware Manufacturing | 1M+ | 36K+ |
Computer Networking Products | 1M+ | 31K+ |
Computers & Electronics Manufacturing | 7M+ | 310K+ |
Conservation Programs | 6.5K+ | 280 |
Construction | 21M+ | 2M+ |
Construction Hardware Manufacturing | 4.5K+ | 306 |
Consumer Goods Rental | 3.5K+ | 275 |
Consumer Services | 15M+ | 1M+ |
Correctional Institutions | 2K+ | 9 |
Cosmetology & Barber Schools | 13K+ | 346 |
Courts of Law | 10K+ | 58 |
Credit Intermediation | 12M+ | 180K+ |
Cutlery & Handtool Manufacturing | 603 | 33 |
Dairy Product Manufacturing | 520K+ | 43K+ |
Dance Companies | 3.5K+ | 231 |
Data Infrastructure & Analytics | 120K+ | 6.5K+ |
Data Security Software Products | 8.5K+ | 465 |
Defense & Space Manufacturing | 1M+ | 44K+ |
Dentists | 24K+ | 1K+ |
Design Services | 7M+ | 450K+ |
Desktop Computing Software Products | 10K+ | 613 |
Distilleries | 1K+ | 125 |
E-Learning Providers | 1M+ | 270K+ |
Economic Programs | 39K+ | 698 |
Education | 22M+ | 1M+ |
Education Administration Programs | 13M+ | 350K+ |
Electric Lighting Equipment Manufacturing | 6K+ | 639 |
Electric Power Generation | 92K+ | 5.5K+ |
Electric Power Transmission, Control, & Distribution | 42K+ | 1K+ |
Electrical Equipment Manufacturing | 20K+ | 947 |
Electronic & Precision Equipment Maintenance | 14K+ | 324 |
Embedded Software Products | 14K+ | 923 |
Emergency & Relief Services | 8.5K+ | 210 |
Engines & Power Transmission Equipment Manufacturing | 9.5K+ | 193 |
Entertainment Providers | 21M+ | 2M+ |
Environmental Quality Programs | 23K+ | 881 |
Environmental Services | 2M+ | 210K+ |
Equipment Rental Services | 12K+ | 1K+ |
Events Services | 1M+ | 190K+ |
Executive Offices | 1M+ | 67K+ |
Executive Search Services | 3K+ | 303 |
Fabricated Metal Products | 43K+ | 2.5K+ |
Facilities Services | 4M+ | 500K+ |
Family Planning Centers | 549 | 9 |
Farming | 3M+ | 430K+ |
Farming, Ranching, Forestry | 5M+ | 630K+ |
Fashion Accessories Manufacturing | 8.5K+ | 1K+ |
Financial Services | 33M+ | 1M+ |
Fine Arts Schools | 10K+ | 343 |
Fire Protection | 11K+ | 719 |
Fisheries | 430K+ | 32K+ |
Flight Training | 1K+ | 70 |
Food & Beverage Manufacturing | 5M+ | 560K+ |
Food & Beverage Retail | 1M+ | 200K+ |
Food & Beverage Services | 13M+ | 2M+ |
Footwear & Leather Goods Repair | 579 | 30 |
Footwear Manufacturing | 5.5K+ | 745 |
Forestry & Logging | 5.5K+ | 226 |
Fossil Fuel Electric Power Generation | 3K+ | 38 |
Freight & Package Transportation | 890K+ | 190K+ |
Fruit & Vegetable Preserves Manufacturing | 1.5K+ | 115 |
Fundraising | 270K+ | 19K+ |
Funds & Trusts | 14K+ | 639 |
Furniture & Home Furnishings Manufacturing | 1M+ | 180K+ |
Gambling Facilities & Casinos | 550K+ | 16K+ |
Geothermal Electric Power Generation | 1.5K+ | 78 |
Glass Product Manufacturing | 5K+ | 297 |
Glass, Ceramics & Concrete Manufacturing | 500K+ | 55K+ |
Golf Courses & Country Clubs | 7K+ | 373 |
Government Administration | 32M+ | 640K+ |
Government Relations Services | 1M+ | 18K+ |
Graphic Design | 2M+ | 120K+ |
Ground Passenger Transportation | 34K+ | 1.5K+ |
Health & Human Services | 14M+ | 350K+ |
Higher Education | 1M+0 | 200K+ |
Highway, Street, & Bridge Construction | 10K+ | 224 |
Historical Sites | 1.5K+ | 80 |
Holding Companies | 4K+ | 1K+ |
Home Health Care Services | 27K+ | 2K+ |
Horticulture | 18K+ | 450 |
Hospitality | 6M+ | 600K+ |
Hospitals | 10K+ | 128 |
Hospitals & Health Care | 31M+ | data not available |
Hotels & Motels | 29K+ | 1K+ |
Household & Institutional Furniture Manufacturing | 2K+ | 208 |
Household Appliance Manufacturing | 2.5K+ | 125 |
Household Services | 8K+ | 463 |
Housing & Community Development | 30K+ | 1K+ |
Housing Programs | 4.5K+ | 113 |
Human Resources Services | 5M+ | 210K+ |
HVAC & Refrigeration Equipment Manufacturing | 17K+ | 888 |
Hydroelectric Power Generation | 3.5K+ | 105 |
Individual & Family Services | 2M+ | 1M+ |
Industrial Machinery Manufacturing | 6M+ | 380K+ |
Industry Associations | 11K+ | 1.5K+ |
Information Services | 3M+ | 240K+ |
Insurance | 6M+ | 340K+ |
Insurance & Employee Benefit Funds | 6K+ | 166 |
Insurance Agencies & Brokerages | 19K+ | 1.5K+ |
Insurance Carriers | 8K+ | 91 |
Interior Design | 52K+ | 4.5K+ |
International Affairs | 710K+ | 16K+ |
International Trade & Development | 1M+ | 70K+ |
Internet Marketplace Platforms | 39K+ | 4.5K+ |
Internet News | 7.5K+ | 2K+ |
Interurban & Rural Bus Services | 496 | 21 |
Investment Advice | 13K+ | 1K+ |
Investment Banking | 650K+ | 78K+ |
Investment Management | 1M+ | 240K+ |
IT Services & IT Consulting | 26M+ | 1M+ |
IT System Custom Software Development | 26K+ | 3K+ |
IT System Data Services | 34K+ | 904 |
IT System Design Services | 19K+ | 763 |
IT System Installation & Disposal | 2.5K+ | 94 |
IT System Operations & Maintenance | 38K+ | 334 |
IT System Testing & Evaluation | 25K+ | 371 |
IT System Training & Support | 26K+ | 677 |
Janitorial Services | 18K+ | 1K+ |
Landscaping Services | 15K+ | 1K+ |
Language Schools | 21K+ | 1K+ |
Laundry & Drycleaning Services | 3K+ | 294 |
Law Enforcement | 1M+ | 24K+ |
Law Practice | 4M+ | 200K+ |
Leasing Non-residential Real Estate | 890K+ | 73K+ |
Leasing Residential Real Estate | 13K+ | 957 |
Leather Product Manufacturing | 9K+ | 1K+ |
Legal Services | 8M+ | 560K+ |
Legislative Offices | 150K+ | 1.5K+ |
Libraries | 540K+ | 13K+ |
Lime & Gypsum Products Manufacturing | 465 | 11 |
Loan Brokers | 4K+ | 429 |
Machinery Manufacturing | 12M+ | 960K+ |
Magnetic & Optical Media Manufacturing | 851 | 25 |
Manufacturing | 75M+ | data not available |
Maritime Transportation | 1M+ | 59K+ |
Market Research | 970K+ | 33K+ |
Marketing Services | 310K+ | 47K+ |
Mattress & Blinds Manufacturing | 906 | 92 |
Measuring & Control Instrument Manufacturing | 4.5K+ | 319 |
Meat Products Manufacturing | 3K+ | 203 |
Media & Telecommunications | 16M+ | 1M+ |
Media Production | 1M+ | 200K+ |
Medical & Diagnostic Laboratories | 44K+ | 1K+ |
Medical Equipment Manufacturing | 2M+ | 170K+ |
Medical Practices | 9M+ | 3M+ |
Mental Health Care | 2M+ | 79K+ |
Metal Ore Mining | 5.5K+ | 128 |
Metal Treatments | 6.5K+ | 428 |
Metal Valve, Ball, & Roller Manufacturing | 1.5K+ | 56 |
Metalworking Machinery Manufacturing | 9K+ | 357 |
Military & International Affairs | 3M+ | 24K+ |
Mining | 3M+ | 450K+ |
Mobile Computing Software Products | 8.5K+ | 1K+ |
Mobile Food Services | 6K+ | 480 |
Mobile Gaming Apps | 64K+ | 3.5K+ |
Motor Vehicle Manufacturing | 1M+0 | 470K+ |
Motor Vehicle Parts Manufacturing | 12K+ | 1K+ |
Movies & Sound Recording | 3M+ | 230K+ |
Movies, Videos, & Sound | 4M+ | 410K+ |
Museums | 8.5K+ | 510 |
Museums, Historical Sites, & Zoos | 380K+ | 78K+ |
Musicians | 2M+ | 140K+ |
Nanotechnology Research | 190K+ | 5K+ |
Natural Gas Distribution | 4.5K+ | 67 |
Natural Gas Extraction | 2.5K+ | 12 |
Newspaper Publishing | 590K+ | 29K+ |
Non-profit Organizations | 3M+ | 450K+ |
Nonmetallic Mineral Mining | 1.5K+ | 50 |
Nonresidential Building Construction | 3K+ | 146 |
Nuclear Electric Power Generation | 9.5K+ | 78 |
Nursing Homes & Residential Care Facilities | 16K+ | 470 |
Office Administration | 110K+ | 290 |
Office Furniture & Fixtures Manufacturing | 3.5K+ | 414 |
Oil & Coal Product Manufacturing | 1K+ | 26 |
Oil & Gas | 7M+ | 160K+ |
Oil Extraction | 2K+ | 39 |
Oil, Gas, & Mining | 1M+0 | 590K+ |
Online & Mail Order Retail | 30K+ | 2.5K+ |
Online Audio & Video Media | 990K+ | 110K+ |
Operations Consulting | 28K+ | 1.5K+ |
Optometrists | 4.5K+ | 248 |
Outpatient Care Centers | 4K+ | 67 |
Outsourcing & Offshoring Consulting | 1M+ | 49K+ |
Packaging & Containers Manufacturing | 980K+ | 45K+ |
Paint, Coating, & Adhesive Manufacturing | 11K+ | 751 |
Paper & Forest Product Manufacturing | 790K+ | 160K+ |
Pension Funds | 2.5K+ | 25 |
Performing Arts | 790K+ | 350K+ |
Performing Arts & Spectator Sports | 800K+ | 350K+ |
Periodical Publishing | 2K+ | 405 |
Personal & Laundry Services | 34K+ | 2.5K+ |
Personal Care Product Manufacturing | 2M+ | 170K+ |
Personal Care Services | 17K+ | 1K+ |
Pet Services | 12K+ | 1.5K+ |
Pharmaceutical Manufacturing | 5M+ | 91K+ |
Philanthropic Fundraising Services | 450K+ | 32K+ |
Photography | 1M+ | 180K+ |
Physical, Occupational & Speech Therapists | 25K+ | 1K+ |
Physicians | 12K+ | 429 |
Pipeline Transportation | 1K+ | 23 |
Plastics & Rubber Product Manufacturing | 2M+ | 200K+ |
Plastics Manufacturing | 970K+ | 150K+ |
Political Organizations | 380K+ | 21K+ |
Postal Services | 3K+ | 41 |
Primary & Secondary Education | 6M+ | 180K+ |
Primary Metal Manufacturing | 3.5K+ | 150 |
Printing Services | 1M+ | 110K+ |
Professional Organizations | 7K+ | 974 |
Professional Services | 97M+ | data not available |
Public Assistance Programs | 5K+ | 72 |
Public Health | 83K+ | 2K+ |
Public Policy Offices | 2M+ | 88K+ |
Public Relations & Communications Services | 2M+ | 100K+ |
Public Safety | 1M+ | 25K+ |
Racetracks | 778 | 34 |
Radio & Television Broadcasting | 18K+ | 534 |
Rail Transportation | 19K+ | 529 |
Railroad Equipment Manufacturing | 370K+ | 13K+ |
Ranching | 750K+ | 120K+ |
Ranching & Fisheries | 1M+ | 160K+ |
Real Estate & Equipment Rental Services | 9M+ | 2M+ |
Recreational Facilities | 9M+ | 870K+ |
Religious Institutions | 1M+ | 260K+ |
Renewable Energy Semiconductor Manufacturing | 1M+ | 100K+ |
Repair & Maintenance | 100K+ | 5.5K+ |
Research Services | 7M+ | 360K+ |
Residential Building Construction | 17K+ | 1K+ |
Restaurants | 4M+ | 1M+ |
Retail | 28M+ | 3M+ |
Retail Apparel & Fashion | 4M+ | 360K+ |
Retail Appliances, Electrical, & Electronic Equipment | 16K+ | 960 |
Retail Art Dealers | 2K+ | 133 |
Retail Art Supplies | 3M+ | 99K+ |
Retail Books & Printed News | 3.5K+ | 340 |
Retail Building Materials & Garden Equipment | 10K+ | 515 |
Retail Florists | 3.5K+ | 387 |
Retail Furniture & Home Furnishings | 15K+ | 1.5K+ |
Retail Gasoline | 3K+ | 47 |
Retail Groceries | 1M+ | 200K+ |
Retail Health & Personal Care Products | 37K+ | 4K+ |
Retail Luxury Goods & Jewelry | 820K+ | 79K+ |
Retail Motor Vehicles | 25K+ | 2K+ |
Retail Musical Instruments | 2K+ | 192 |
Retail Office Equipment | 1M+ | 360K+ |
Retail Office Supplies & Gifts | 3.5K | 800 |
Retail Recyclable Materials & Used Merchandise | 3K+ | 257 |
Reupholstery & Furniture Repair | 896 | 55 |
Rubber Products Manufacturing | 3K+ | 179 |
Satellite Telecommunications | 3K+ | 84 |
Savings Institutions | 882 | 7 |
School & Employee Bus Services | 3.5K+ | 73 |
Seafood Product Manufacturing | 1.5K+ | 104 |
Secretarial Schools | 3K+ | 16 |
Securities & Commodity Exchanges | 4K+ | 96 |
Security & Investigations | 2M+ | 120K+ |
Security Guards & Patrol Services | 24K+ | 726 |
Security Systems Services | 23K+ | 1.5K+ |
Semiconductor Manufacturing | 3M+ | 150K+ |
Services for the Elderly & Disabled | 7K+ | 455 |
Sheet Music Publishing | 735 | 80 |
Shipbuilding | 410K+ | 24K+ |
Shuttles & Special Needs Transportation Services | 2.5K+ | 198 |
Sightseeing Transportation | 7.5K+ | 376 |
Skiing Facilities | 710 | 24 |
Soap & Cleaning Product Manufacturing | 4.5K+ | 347 |
Social Networking Platforms | 43K+ | 3K+ |
Software Development | 15M+ | 1M+ |
Solar Electric Power Generation | 32K+ | 3.5K+ |
Sound Recording | 3K+ | 340 |
Space Research & Technology | 14K+ | 614 |
Specialty Trade Contractors | 22K+ | 2K+ |
Spectator Sports | 2M+ | 460K+ |
Sporting Goods Manufacturing | 700K+ | 50K+ |
Sports & Recreation Instruction | 34K+ | 1.5K+ |
Sports Teams & Clubs | 52K+ | 3K+ |
Spring & Wire Product Manufacturing | 1K+ | 50 |
Staffing & Recruiting | 2M+ | 160K+ |
Steam & Air-Conditioning Supply | 2K+ | 154 |
Strategic Management Services | 1M+ | 36K+ |
Subdivision of Land | 1K+ | 49 |
Sugar & Confectionery Product Manufacturing | 2.5K+ | 139 |
Taxi & Limousine Services | 3.5K+ | 391 |
Technical & Vocational Training | 100K+ | 5.5K+ |
Technology, Information & Internet | 25M+ | 1M+ |
Technology, Information & Media | 42M+ | data not available |
Telecommunications | 8M+ | 190K+ |
Telecommunications Carriers | 12K+ | 165 |
Telephone Call Centers | 37K+ | 348 |
Temporary Help Services | 4K+ | 94 |
Textile Manufacturing | 2M+ | 200K+ |
Theater Companies | 5.5K+ | 227 |
Think Tanks | 380K+ | 22K+ |
Tobacco Manufacturing | 320K+ | 20K+ |
Translation & Localization | 740K+ | 27K+ |
Transportation Equipment Manufacturing | 14M+ | 620K+ |
Transportation Programs | 5.5K+ | 301 |
Transportation, Logistics, Supply Chain & Storage | 17M+ | 870K+ |
Travel Arrangements | 2M+ | 290K+ |
Truck Transportation | 5M+ | 470K+ |
Trusts & Estates | 2.5K+ | 212 |
Turned Products & Fastener Manufacturing | 2K+ | 127 |
Urban Transit Services | 5.5K+ | 212 |
Utilities | 4M+ | 210K+ |
Utilities Administration | 13K+ | 204 |
Utility System Construction | 5.5K+ | 247 |
Vehicle Repair & Maintenance | 21K+ | 2K+ |
Venture Capital & Private Equity Principals | 500K+ | 48K+ |
Veterinary Services | 870K+ | 160K+ |
Vocational Rehabilitation Services | 4K+ | 158 |
Warehousing & Storage | 1M+ | 45K+ |
Waste Collection | 3.5K+ | 428 |
Waste Treatment & Disposal | 6.5K+ | 509 |
Water Supply & Irrigation Systems | 8.5K+ | 442 |
Water, Waste, Steam, & Air Conditioning Services | 27K+ | 2K+ |
Wellness & Fitness Services | 8M+ | 730K+ |
Wholesale | 9M+ | 1M+ |
Wholesale Alcoholic Beverages | 5.5K+ | 534 |
Wholesale Apparel & Sewing Supplies | 4.5K+ | 273 |
Wholesale Appliances, Electrical, & Electronics | 8K+ | 771 |
Wholesale Building Materials | 3M+ | 210K+ |
Wholesale Chemical & Allied Products | 7K+ | 605 |
Wholesale Computer Equipment | 3K+ | 328 |
Wholesale Drugs & Sundries | 8.5K+ | 329 |
Wholesale Food & Beverage | 18K+ | 1K+ |
Wholesale Footwear | 1.5K+ | 118 |
Wholesale Furniture & Home Furnishings | 2.5K+ | 310 |
Wholesale Hardware, Plumbing, Heating Equipment | 7.5K+ | 597 |
Wholesale Import & Export | 2M+ | 74K+ |
Wholesale Luxury Goods & Jewelry | 4.5K+ | 520 |
Wholesale Machinery | 3K+ | 473 |
Wholesale Metals & Minerals | 3K+ | 333 |
Wholesale Motor Vehicles & Parts | 9.5K+ | 958 |
Wholesale Paper Products | 2.5K+ | 196 |
Wholesale Petroleum & Petroleum Products | 6.5K+ | 230 |
Wholesale Photography Equipment & Supplies | 519 | 45 |
Wholesale Raw Farm Products | 3.5K+ | 301 |
Wholesale Recyclable Materials | 2K+ | 316 |
Wind Electric Power Generation | 11K+ | 356 |
Wineries | 6K+ | 763 |
Wireless Services | 630K+ | 13K+ |
Women's Handbag Manufacturing | 535 | 62 |
Wood Product Manufacturing | 9K+ | 745 |
Writing & Editing | 2M+ | 76K+ |
Zoos & Botanical Gardens | 3K+ | 82 |
Industry rankings [Sales Navigator]
Here are the top 20 LinkedIn industries with the highest number of companies according to the Sales Navigator classification.
Here are the top 10 LinkedIn industries with the highest number of leads according to the Sales Navigator classification.
Here are the bottom 10 LinkedIn industries with the lowest number of companies according to the Sales Navigator classification.
Here are the bottom 10 LinkedIn industries with the lowest number of leads according to the Sales Navigator classification.
LINKEDIN INDUSTRY LIST 2025 [+ RECRUITER]
The LinkedIn industry list is a bit less specific compared to the Sales Navigator one. The list of industries is generic and it counts 149 industries for leads and 149 industries for accounts.
If you are a recruiter and using the LinkedIn recruiter plan, you should know that it has the same industry list as the below LinkedIn industry list.
The complete LinkedIn industry list 2025
Industry | Leads | Companies |
Accounting | 5,500,000 | 422,000 |
Airlines/Aviation | 1,180,000 | 84,000 |
Alternative Dispute Resolution | 272,000 | 7,100 |
Alternative Medicine | 662,000 | 31,000 |
Animation | 458,000 | 21,000 |
Apparel & Fashion | 4,460,000 | 357,000 |
Architecture & Planning | 4,720,000 | 394,000 |
Arts & Crafts | 1,430,000 | 103,000 |
Automotive | 6,700,000 | 504,000 |
Aviation & Aerospace | 827,000 | 45,000 |
Banking | 1,610,000 | 127,000 |
Biotechnology | 1,130,000 | 82,000 |
Broadcast Media | 1,620,000 | 128,000 |
Building Materials | 2,670,000 | 223,000 |
Business Supplies & Equipment | 4,250,000 | 348,000 |
Capital Markets | 682,000 | 39,000 |
Chemicals | 1,900,000 | 176,000 |
Civic & Social Organization | 9,580,000 | 868,000 |
Civil Engineering | 2,490,000 | 209,000 |
Commercial Real Estate | 1,050,000 | 67,000 |
Computer & Network Security | 768,000 | 45,000 |
Computer Games | 863,000 | 49,000 |
Computer Hardware | 795,000 | 45,000 |
Computer Networking | 569,000 | 26,000 |
Computer Software | 12,000,000 | 1,420,000 |
Construction | 16,500,000 | 2,450,000 |
Consumer Electronics | 1,510,000 | 119,000 |
Consumer Goods | 6,300,000 | 496,000 |
Consumer Services | 7,640,000 | 578,000 |
Cosmetics | 1,820,000 | 146,000 |
Dairy | 743,000 | 44,000 |
Defense & Space | 790,000 | 45,000 |
Design | 3,940,000 | 305,000 |
E-Learning | 3,400,000 | 293,000 |
Education Management | 5,000,000 | 414,000 |
Electrical/Electronic Manufacturing | 6,730,000 | 549,000 |
Entertainment | 4,150,000 | 313,000 |
Environmental Services | 2,750,000 | 227,000 |
Events Services | 3,150,000 | 244,000 |
Executive Office | 976,000 | 60,000 |
Facilities Services | 6,960,000 | 565,000 |
Farming | 4,800,000 | 414,000 |
Financial Services | 9,060,000 | 768,000 |
Fine Art | 1,070,000 | 69,000 |
Fishery | 580,000 | 29,000 |
Food & Beverages | 6,310,000 | 496,000 |
Food Production | 5,620,000 | 451,000 |
Fundraising | 412,000 | 20,000 |
Furniture | 2,480,000 | 201,000 |
Gambling & Casinos | 403,000 | 18,000 |
Glass, Ceramics & Concrete | 899,000 | 57,000 |
Government Administration | 2,230,000 | 189,000 |
Government Relations | 427,000 | 20,000 |
Graphic Design | 1,510,000 | 118,000 |
Health, Wellness & Fitness | 8,500,000 | 746,000 |
Higher Education | 3,160,000 | 258,000 |
Horticulture | 11,000 | 0 |
Hospital & Health Care | 10,100,000 | 926,000 |
Hospitality | 8,430,000 | 643,000 |
Human Resources | 2,730,000 | 223,000 |
Import & Export | 1,030,000 | 65,000 |
Individual & Family Services | 12,900,000 | 1,620,000 |
Industrial Automation | 1,100,000 | 77,000 |
Information Services | 1,380,000 | 101,000 |
Information Technology & Services | 10,800,000 | 1,410,000 |
Insurance | 4,470,000 | 365,000 |
International Affairs | 397,000 | 17,000 |
International Trade & Development | 1,170,000 | 84,000 |
Internet | 5,840,000 | 460,000 |
Investment Banking | 1,260,000 | 91,000 |
Investment Management | 2,920,000 | 229,000 |
Judiciary | 383,000 | 14,000 |
Law Enforcement | 487,000 | 23,000 |
Law Practice | 2,990,000 | 232,000 |
Legal Services | 4,210,000 | 327,000 |
Legislative Office | 160,000 | 1,700 |
Leisure, Travel & Tourism | 3,810,000 | 299,000 |
Libraries | 325,000 | 13,000 |
Logistics & Supply Chain | 1,460,000 | 114,000 |
Luxury Goods & Jewelry | 1,330,000 | 97,000 |
Machinery | 7,480,000 | 573,000 |
Management Consulting | 13,300,000 | 1,640,000 |
Maritime | 695,000 | 42,000 |
Market Research | 640,000 | 31,000 |
Marketing & Advertising | 10,400,000 | 970,000 |
Mechanical or Industrial Engineering | 4,200,000 | 326,000 |
Media Production | 2,510,000 | 215,000 |
Medical Device | 1,940,000 | 180,000 |
Medical Practice | 18,500,000 | 2,550,000 |
Mental Health Care | 1,200,000 | 85,000 |
Military | 273,000 | 9,300 |
Mining & Metals | 5,350,000 | 418,000 |
Mobile Games | 38,000 | 1,700 |
Motion Pictures & Film | 2,240,000 | 192,000 |
Museums & Institutions | 1,230,000 | 86,000 |
Music | 1,830,000 | 152,000 |
Nanotechnology | 196,000 | 5,200 |
Newspapers | 636,000 | 30,000 |
Non-Profit Organization Management | 5,570,000 | 423,000 |
Oil & Energy | 1,890,000 | 168,000 |
Online Media | 1,420,000 | 102,000 |
Outsourcing/Offshoring | 765,000 | 45,000 |
Package/Freight Delivery | 2,390,000 | 198,000 |
Packaging & Containers | 722,000 | 43,000 |
Paper & Forest Products | 2,120,000 | 188,000 |
Performing Arts | 4,110,000 | 309,000 |
Pharmaceuticals | 1,460,000 | 106,000 |
Philanthropy | 581,000 | 29,000 |
Photography | 1,950,000 | 186,000 |
Plastics | 1,840,000 | 163,000 |
Political Organization | 475,000 | 22,000 |
Primary/Secondary Education | 1,930,000 | 176,000 |
Printing | 1,580,000 | 120,000 |
Professional Training & Coaching | 3,580,000 | 297,000 |
Program Development | 637,000 | 30,000 |
Public Policy | 277,000 | 12,000 |
Public Relations & Communications | 1,670,000 | 128,000 |
Public Safety | 578,000 | 28,000 |
Publishing | 3,150,000 | 246,000 |
Railroad Manufacture | 284,000 | 13,000 |
Ranching | 1,800,000 | 136,000 |
Real Estate | 24,700,000 | 3,010,000 |
